|
 | 20 | Boost HP | | 1 | Passive | 0 | 0 | 3,700 | Max HP increases by 60. |
 | 20 | Heavy Armor Mastery | | 1 | Passive | 0 | 0 | 1,900 | P. Def. increases by 1.9 when heavy armor is equipped. |
 | 20 | Heavy Armor Mastery | | 2 | Passive | 0 | 0 | 1,900 | P. Def. increases by 3.3 when heavy armor is equipped. |
 | 20 | Light Armor Mastery | | 1 | Passive | 0 | 0 | 1,900 | Increases P. Def. by 4.2 and evasion by 3 when light armor is equipped. |
 | 20 | Light Armor Mastery | | 2 | Passive | 0 | 0 | 1,900 | Increases P. Def. by 5.3 and evasion by 3 when light armor is equipped. |
 | 20 | Polearm Mastery | | 1 | Passive | 0 | 0 | 3,700 | Increases P. Atk. by 4.5 when using a polearm, making it possible to attack a large number of enemies. |
 | 20 | Power Smash | | 1 | Physical | 19 | 0 | 1,200 | Supplements user's P. Atk. with 90 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 20 | Power Smash | | 2 | Physical | 20 | 0 | 1,200 | Supplements user's P. Atk. with 97 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 20 | Power Smash | | 3 | Physical | 20 | 0 | 1,200 | Supplements user's P. Atk. with 105 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 20 | Stun Attack | | 1 | Physical | 19 | 0 | 1,200 | Supplements user's P. Atk. with 36 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 20 | Stun Attack | | 2 | Physical | 19 | 0 | 1,200 | Supplements user's P. Atk. with 39 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 20 | Stun Attack | | 3 | Physical | 20 | 0 | 1,200 | Supplements user's P. Atk. with 42 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 20 | Sword/Blunt Weapon Mastery | | 1 | Passive | 0 | 0 | 3,700 | P. Atk. is increased by 4.5 when using a sword or blunt weapon. |
 | 20 | Vicious Stance | | 1 | Toggle | 4 | 0 | 3,700 | Increases the power of critical attacks by 35. MP is continuously consumed proportionate to user's level. |
 | 20 | War Cry | | 1 | Physical | 10 | 0 | 3,700 | Increases P. Atk. by 20% for 1 minute. |
 | 20 | Wild Sweep | | 1 | Physical | 19 | 0 | 1,200 | Attacks several enemies simultaneously with 108 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
 | 20 | Wild Sweep | | 2 | Physical | 20 | 0 | 1,200 | Attacks several enemies simultaneously with 117 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
 | 20 | Wild Sweep | | 3 | Physical | 20 | 0 | 1,200 | Attacks several enemies simultaneously with 126 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
36,900 skill points (SP) is needed to learn all level 20 skills  |
 | 24 | Accuracy | | 1 | Toggle | 5 | 0 | 6,400 | Accuracy is increased by 3. MP is continuously consumed proportionate to user's level. |
 | 24 | Fast HP Recovery | | 1 | Passive | 0 | 0 | 6,400 | HP recovery bonus increases by 1.1. |
 | 24 | Heavy Armor Mastery | | 3 | Passive | 0 | 0 | 3,200 | P. Def. increases by 4.8 when heavy armor is equipped. |
 | 24 | Heavy Armor Mastery | | 4 | Passive | 0 | 0 | 3,200 | P. Def. increases by 6.4 when heavy armor is equipped. |
 | 24 | Light Armor Mastery | | 3 | Passive | 0 | 0 | 3,200 | Increases P. Def. by 6.5 and evasion by 5 when light armor is equipped. |
 | 24 | Light Armor Mastery | | 4 | Passive | 0 | 0 | 3,200 | Increases P. Def. by 7.7 and evasion by 5 when light armor is equipped. |
 | 24 | Polearm Mastery | | 2 | Passive | 0 | 0 | 6,400 | Increases P. Atk. by 7.3 when using a polearm, making it possible to attack a large number of enemies. |
 | 24 | Power Smash | | 4 | Physical | 21 | 0 | 2,100 | Supplements user's P. Atk. with 123 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 24 | Power Smash | | 5 | Physical | 22 | 0 | 2,100 | Supplements user's P. Atk. with 132 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 24 | Power Smash | | 6 | Physical | 23 | 0 | 2,100 | Supplements user's P. Atk. with 143 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 24 | Stun Attack | | 4 | Physical | 21 | 0 | 2,100 | Supplements user's P. Atk. with 49 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 24 | Stun Attack | | 5 | Physical | 21 | 0 | 2,100 | Supplements user's P. Atk. with 53 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 24 | Stun Attack | | 6 | Physical | 22 | 0 | 2,100 | Supplements user's P. Atk. with 57 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 24 | Sword/Blunt Weapon Mastery | | 2 | Passive | 0 | 0 | 6,400 | P. Atk. is increased by 7.3 when using a sword or blunt weapon. |
 | 24 | Vicious Stance | | 2 | Toggle | 5 | 0 | 6,400 | Increases the power of critical attacks by 48. MP is continuously consumed proportionate to user's level. |
 | 24 | Vital Force | | 1 | Passive | 0 | 0 | 6,400 | Increases HP recovery bonus by 1.9 and MP recovery bonus by 1.9 when sitting. |
 | 24 | Wild Sweep | | 4 | Physical | 21 | 0 | 2,100 | Attacks several enemies simultaneously with 147 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
 | 24 | Wild Sweep | | 5 | Physical | 22 | 0 | 2,100 | Attacks several enemies simultaneously with 159 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
 | 24 | Wild Sweep | | 6 | Physical | 23 | 0 | 2,100 | Attacks several enemies simultaneously with 171 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
70,100 skill points (SP) is needed to learn all level 24 skills  |
 | 28 | Battle Roar | | 1 | Physical | 13 | 0 | 12,000 | A powerful bellow that regenerates 10% of the user's original HP and increases user's Max HP by 10% for 10 minutes. |
 | 28 | Boost HP | | 2 | Passive | 0 | 0 | 12,000 | Max HP increases by 100. |
 | 28 | Heavy Armor Mastery | | 5 | Passive | 0 | 0 | 4,000 | P. Def. increases by 8.1 when heavy armor is equipped. |
 | 28 | Heavy Armor Mastery | | 6 | Passive | 0 | 0 | 4,000 | P. Def. increases by 8.9 when heavy armor is equipped. |
 | 28 | Heavy Armor Mastery | | 7 | Passive | 0 | 0 | 4,000 | P. Def. increases by 9.8 when heavy armor is equipped. |
 | 28 | Light Armor Mastery | | 5 | Passive | 0 | 0 | 4,000 | Increases P. Def. by 9 and evasion by 6 when light armor is equipped. |
 | 28 | Light Armor Mastery | | 6 | Passive | 0 | 0 | 4,000 | Increases P. Def. by 9.9 and evasion by 6 when light armor is equipped. |
 | 28 | Light Armor Mastery | | 7 | Passive | 0 | 0 | 4,000 | Increases P. Def. by 10.8 and evasion by 6 when light armor is equipped. |
 | 28 | Polearm Mastery | | 3 | Passive | 0 | 0 | 6,000 | Increases P. Atk. by 8.9 when using a polearm, making it possible to attack a large number of enemies. |
 | 28 | Polearm Mastery | | 4 | Passive | 0 | 0 | 6,000 | Increases P. Atk. by 10.7 when using a polearm, making it possible to attack a large number of enemies. |
 | 28 | Power Smash | | 7 | Physical | 25 | 0 | 4,000 | Supplements user's P. Atk. with 165 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 28 | Power Smash | | 8 | Physical | 26 | 0 | 4,000 | Supplements user's P. Atk. with 177 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 28 | Power Smash | | 9 | Physical | 27 | 0 | 4,000 | Supplements user's P. Atk. with 191 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 28 | Stun Attack | | 7 | Physical | 24 | 0 | 4,000 | Supplements user's P. Atk. with 66 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 28 | Stun Attack | | 8 | Physical | 25 | 0 | 4,000 | Supplements user's P. Atk. with 71 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 28 | Stun Attack | | 9 | Physical | 26 | 0 | 4,000 | Supplements user's P. Atk. with 77 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 28 | Sword/Blunt Weapon Mastery | | 3 | Passive | 0 | 0 | 6,000 | P. Atk. is increased by 8.9 when using a sword or blunt weapon. |
 | 28 | Sword/Blunt Weapon Mastery | | 4 | Passive | 0 | 0 | 6,000 | P. Atk. is increased by 10.7 when using a sword or blunt weapon. |
 | 28 | Vicious Stance | | 3 | Toggle | 5 | 0 | 12,000 | Increases the power of critical attacks by 64. MP is continuously consumed proportionate to user's level. |
 | 28 | Wild Sweep | | 7 | Physical | 25 | 0 | 4,000 | Attacks several enemies simultaneously with 198 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
 | 28 | Wild Sweep | | 8 | Physical | 26 | 0 | 4,000 | Attacks several enemies simultaneously with 213 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
 | 28 | Wild Sweep | | 9 | Physical | 27 | 0 | 4,000 | Attacks several enemies simultaneously with 229 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
120,000 skill points (SP) is needed to learn all level 28 skills  |
 | 32 | Detect Insect Weakness | | 1 | Physical | 14 | 0 | 18,000 | Increases user's P. Atk. toward insects by 30% for 10 minutes. |
 | 32 | Fast HP Recovery | | 2 | Passive | 0 | 0 | 18,000 | HP recovery bonus increases by 1.6. |
 | 32 | Heavy Armor Mastery | | 8 | Passive | 0 | 0 | 6,100 | P. Def. increases by 11.7 when heavy armor is equipped. |
 | 32 | Heavy Armor Mastery | | 9 | Passive | 0 | 0 | 6,100 | P. Def. increases by 12.7 when heavy armor is equipped. |
 | 32 | Heavy Armor Mastery | | 10 | Passive | 0 | 0 | 6,100 | P. Def. increases by 13.7 when heavy armor is equipped. |
 | 32 | Light Armor Mastery | | 8 | Passive | 0 | 0 | 6,100 | Increases P. Def. by 12.7 and evasion by 6 when light armor is equipped. |
 | 32 | Light Armor Mastery | | 9 | Passive | 0 | 0 | 6,100 | Increases P. Def. by 13.7 and evasion by 6 when light armor is equipped. |
 | 32 | Light Armor Mastery | | 10 | Passive | 0 | 0 | 6,100 | Increases P. Def. by 14.8 and evasion by 6 when light armor is equipped. |
 | 32 | Polearm Mastery | | 5 | Passive | 0 | 0 | 9,100 | Increases P. Atk. by 12.8 when using a polearm, making it possible to attack a large number of enemies. |
 | 32 | Polearm Mastery | | 6 | Passive | 0 | 0 | 9,100 | Increases P. Atk. by 15.1 when using a polearm, making it possible to attack a large number of enemies. |
 | 32 | Power Smash | | 10 | Physical | 28 | 0 | 6,100 | Supplements user's P. Atk. with 219 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 32 | Power Smash | | 11 | Physical | 28 | 0 | 6,100 | Supplements user's P. Atk. with 235 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 32 | Power Smash | | 12 | Physical | 29 | 0 | 6,100 | Supplements user's P. Atk. with 251 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 32 | Stun Attack | | 10 | Physical | 27 | 0 | 6,100 | Supplements user's P. Atk. with 88 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 32 | Stun Attack | | 11 | Physical | 28 | 0 | 6,100 | Supplements user's P. Atk. with 94 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 32 | Stun Attack | | 12 | Physical | 29 | 0 | 6,100 | Supplements user's P. Atk. with 101 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 32 | Sword/Blunt Weapon Mastery | | 5 | Passive | 0 | 0 | 9,100 | P. Atk. is increased by 12.8 when using a sword or blunt weapon. |
 | 32 | Sword/Blunt Weapon Mastery | | 6 | Passive | 0 | 0 | 9,100 | P. Atk. is increased by 15.1 when using a sword or blunt weapon. |
 | 32 | Vicious Stance | | 4 | Toggle | 6 | 0 | 18,000 | Increases the power of critical attacks by 84. MP is continuously consumed proportionate to user's level. |
 | 32 | Vital Force | | 2 | Passive | 0 | 0 | 18,000 | Increases HP recovery bonus by 2.7 and MP recovery bonus by 2.1 when sitting. |
 | 32 | Wild Sweep | | 10 | Physical | 28 | 0 | 6,100 | Attacks several enemies simultaneously with 263 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
 | 32 | Wild Sweep | | 11 | Physical | 28 | 0 | 6,100 | Attacks several enemies simultaneously with 281 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
 | 32 | Wild Sweep | | 12 | Physical | 29 | 0 | 6,100 | Attacks several enemies simultaneously with 301 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
199,900 skill points (SP) is needed to learn all level 32 skills  |
 | 36 | Boost HP | | 3 | Passive | 0 | 0 | 31,000 | Max HP increases by 150. |
 | 36 | Heavy Armor Mastery | | 11 | Passive | 0 | 0 | 10,000 | P. Def. increases by 15.8 when heavy armor is equipped. |
 | 36 | Heavy Armor Mastery | | 12 | Passive | 0 | 0 | 10,000 | P. Def. increases by 16.9 when heavy armor is equipped. |
 | 36 | Heavy Armor Mastery | | 13 | Passive | 0 | 0 | 10,000 | P. Def. increases by 18 when heavy armor is equipped. |
 | 36 | Light Armor Mastery | | 11 | Passive | 0 | 0 | 10,000 | Increases P. Def. by 16.9 and evasion by 6 when light armor is equipped. |
 | 36 | Light Armor Mastery | | 12 | Passive | 0 | 0 | 10,000 | Increases P. Def. by 18 and evasion by 6 when light armor is equipped. |
 | 36 | Light Armor Mastery | | 13 | Passive | 0 | 0 | 10,000 | Increases P. Def. by 19.1 and evasion by 6 when light armor is equipped. |
 | 36 | Lionheart | | 1 | Physical | 16 | 0 | 31,000 | Increases resistance to paralysis, hold, sleep, stun and buff-canceling attacks by 40% for 1 minute. |
 | 36 | Polearm Mastery | | 7 | Passive | 0 | 0 | 16,000 | Increases P. Atk. by 17.7 when using a polearm, making it possible to attack a large number of enemies. |
 | 36 | Polearm Mastery | | 8 | Passive | 0 | 0 | 16,000 | Increases P. Atk. by 20.5 when using a polearm, making it possible to attack a large number of enemies. |
 | 36 | Power Smash | | 13 | Physical | 32 | 0 | 10,000 | Supplements user's P. Atk. with 287 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 36 | Power Smash | | 14 | Physical | 33 | 0 | 10,000 | Supplements user's P. Atk. with 306 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 36 | Power Smash | | 15 | Physical | 34 | 0 | 10,000 | Supplements user's P. Atk. with 326 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible.
Range: 40
|
 | 36 | Stun Attack | | 13 | Physical | 31 | 0 | 10,000 | Supplements user's P. Atk. with 115 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 36 | Stun Attack | | 14 | Physical | 32 | 0 | 10,000 | Supplements user's P. Atk. with 123 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 36 | Stun Attack | | 15 | Physical | 33 | 0 | 10,000 | Supplements user's P. Atk. with 131 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible.
Range: 40
|
 | 36 | Sword/Blunt Weapon Mastery | | 7 | Passive | 0 | 0 | 16,000 | P. Atk. is increased by 17.7 when using a sword or blunt weapon. |
 | 36 | Sword/Blunt Weapon Mastery | | 8 | Passive | 0 | 0 | 16,000 | P. Atk. is increased by 20.5 when using a sword or blunt weapon. |
 | 36 | Vicious Stance | | 5 | Toggle | 7 | 0 | 31,000 | Increases the power of critical attacks by 109. MP is continuously consumed proportionate to user's level. |
 | 36 | Wild Sweep | | 13 | Physical | 32 | 0 | 10,000 | Attacks several enemies simultaneously with 344 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
 | 36 | Wild Sweep | | 14 | Physical | 33 | 0 | 10,000 | Attacks several enemies simultaneously with 367 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
 | 36 | Wild Sweep | | 15 | Physical | 34 | 0 | 10,000 | Attacks several enemies simultaneously with 391 Power added to P. Atk. Requires a polearm. Over-hit is possible.
Range: 40
|
307,000 skill points (SP) is needed to learn all level 36 skills  |